Event results

Twilight 5k Series - Race 7, Queens Wharf, Wellington Tuesday, 17 February 2009
Great conditions tonight, probably the best we've seen for some time. Hence several people managed to better their goal times tonight - Well Done!
It's nights like this that make the training worthwhile.

First runner home tonight was Tom Naylor in 17:45 with David Stirling breaking into the 17 minute range for second place and 17:54. First Woman runner was Haley Anderson in 20:15 close to that magic 4min/k pace. Second woman, Mary-Anne Moller breaking into the 22 minute range with 22:57. First Walker was Andrew Shelley in 29:14 second place also inside 30 mins, Tim Dutton 29:56. First Woman walker was our own Carol Brieseman in 37:04.

This was the last of the Olympic Twilight 5k Series it has been a pleasure to meet you all and to work alongside Scottish Harriers to provide this part of the continuing series.

If you haven't already, I recommend that you join a Harrier Club and enjoy the camaraderie of fellow runners/walkers and the benefits of training for fitness, fun and competition at any level that you should choose. Join Olympic or see the links page on this site to find a club near you.

Results

Viewing options ::[Table View | Dynamic View | Individual Result History Search]::

Limit to: team/club and/or to: division/grade

Find name:

::[Reset]::

To sort results, click the column headings.

Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).

Place up arrowName Club/Team Grade/Division Time No mins/k
24 Andrew Brown Runners 27:41 435 05:32
1 Andrew Shelley Walkers 29:14 298 05:51
21 Barbara Prosser Olympic Runners 26:14 496 05:15
11 Bryan Downes Runners 21:18 503 04:16
17 Calvin Standrill Olympic Runners 23:27 346 04:41
4 Carol Brieseman Olympic Walkers 37:04 258 07:25
26 Charlotte Frater Runners 27:56 333 05:35
8 Chris Martin Olympic Runners 20:46 125 04:09
5 Daphne Jones Scottish Walkers 39:03 13 07:49
10 David Jaggard Runners 21:12 276 04:14
2 David Stirling Runners 17:54 502 03:35
15 Dawn Kelly Scottish Runners 22:50 345 04:34
25 Eleanore Brown Olympic Runners 27:46 504 05:33
7 Haley Anderson Runners 20:15 409 04:03
9 Ian Murray Runners 21:09 487 04:14
5 Ioasa Kosena Runners 19:07 129 03:49
3 John Leonard Walkers 34:09 186 06:50
28 Judith Dennis WMC Runners 27:59 498 05:36
29 Julia Stanley Runners 27:59 497 05:36
33 Katie Bulmer PWC Runners 30:59 499 06:12
16 Kim Austin Runners 23:03 445 04:37
38 Larissa Banks Runners 34:47 501 06:57
37 Laura-Kate Petersen Runners 34:47 500 06:57
22 Letisha Tan Runners 26:52 31 05:22
32 Marie Sheely PWC Runners 30:24 39 06:05
14 Mary-Ann Moller Runners 21:57 231 04:23
36 Matthew Boa Runners 32:12 205 06:26
23 Melinda Atkinson Runners 27:37 384 05:31
30 Mike Browne Scottish Runners 29:09 340 05:50
18 Murray McGaughran Olympic Runners 24:10 474 04:50
12 Neil Price Runners 21:39 144 04:20
4 Nick White Runners 19:05 84 03:49
31 Rachael Crombie Runners 30:07 426 06:01
6 Robin Iremonger Walkers 44:04 268 08:49
6 Roger Tabone Runners 20:03 266 04:01
3 Ross Woodley Runners 19:03 456 03:49
19 Sorrel Fagan Runners 24:52 481 04:58
27 Ted Martin Runners 27:56 469 05:35
2 Tim Dutton Walkers 29:56 1 05:59
34 Tom Davidson Runners 30:59 465 06:12
1 Tom Naylor Runners 17:45 455 03:33
35 Tracey Christensen Runners 32:03 280 06:25
13 Travis Cottreau Runners 21:42 270 04:20
20 Vaughan Brown Olympic Runners 24:53 493 04:59

Results from other years ::[2012|2011|2009|2008|2007|2006|2005|2004]::