Event results

University Relay, Queen Elizabeth Park Saturday, 8 May 2010
Updated 26 Mar 2013 at 6:47 am.

These are unofficial Olympic results from the main relay event (as recorded by the teams themselves).

Top three places: JW - 1st, MM - 2nd, MW - 2nd. Also Michaela Walker won the under 11s scratch race.

See also club kids race and Chocolate Walk results.

::[Official results (including kids race and walkers)]::

Results

Viewing options ::[Table View | Dynamic View | Individual Result History Search]::

Jump to division ::[Senior Men | Junior Men | Junior Women | Masters Men | Masters Women]::

Senior Men
5 Senior Men A 0:58:02
Lap Name Lap Time Elapsed Time
1 Hayden Prosser 14:15 0:14:15
2 Kevin Pugh 14:14 0:28:29
3 Tim Horne 15:27 0:43:56
4 Butch Borlase 14:06 0:58:02
11 Senior Men B 1:06:15
Lap Name Lap Time Elapsed Time
1 Nick Julian 16:03 0:16:03
2 Craig Morrison 16:19 0:32:22
3 Robbie Gould 16:18 0:48:40
4 Richard Longman 17:35 1:06:15
Junior Men
4 Junior Men A 0:58:23
Lap Name Lap Time Elapsed Time
1 Roshit Bothara 14:50 0:14:50
2 Nick Hann 14:15 0:29:05
3 Lachlan Rusbridge 14:45 0:43:50
4 Martin McCrudden 14:33 0:58:23
13 Junior Men B 1:06:58
Lap Name Lap Time Elapsed Time
1 Shaun MacDonald 16:07 0:16:07
2 Alex Hooft 16:03 0:32:10
3 James Overell 16:30 0:48:40
4 Alastair Helm 18:18 1:06:58
18 Junior Men C 1:12:41
Lap Name Lap Time Elapsed Time
1 Calvin Standrill 17:07 0:17:07
2 Michael Howard 17:37 0:34:44
3 Braden Becada 17:43 0:52:27
4 Fraser Rusbridge 20:14 1:12:41
15 Junior Boys A (13 and unders) 1:07:19
Lap Name Lap Time Elapsed Time
1 Eden Cruise 17:08 0:17:08
2 Oliver Wood 16:22 0:33:30
3 Liam Kennedy 16:44 0:50:14
4 Karl Brownlie 17:05 1:07:19
19 Junior Boys B (11 and unders) 1:18:29
Lap Name Lap Time Elapsed Time
1 Josh Nairne 19:56 0:19:56
2 Keegan Bates 19:38 0:39:34
3 Jacob Horne 20:35 1:00:09
4 Oscar Harris 18:20 1:18:29
3 Mixed A 1:22:44
Lap Name Lap Time Elapsed Time
1 Gareth Bott 19:39 0:19:39
2 Olivia Aunoa (JW) 20:57 0:40:36
3 Elise Bowen (JW) 21:04 1:01:40
4 Anna Murdoch (JW) 21:04 1:22:44
Junior Women
1 Junior Women A 1:05:04
Lap Name Lap Time Elapsed Time
1 Jess Kerr 16:08 0:16:08
2 Kathryn Bunckenburg 16:42 0:32:50
3 Lizzy Bunckenburg 16:32 0:49:22
4 Sophie Pepperell 15:42 1:05:04
5 Junior Women B 1:12:42
Lap Name Lap Time Elapsed Time
1 Maddy Wilson 17:55 0:17:55
2 Michaela Jenner 18:06 0:36:01
3 Ellen Van Looy 19:16 0:55:17
4 Amelia Harris 17:25 1:12:42
8 Junior Women C 1:14:56
Lap Name Lap Time Elapsed Time
1 Lauren Orchard 19:17 0:19:17
2 Tamera Jenkin 18:51 0:38:08
3 Annese Wolff 17:51 0:55:59
4 Skylaah Cruise 18:57 1:14:56
Masters Men
2 Masters Men A 1:00:30
Lap Name Lap Time Elapsed Time
1 Chris Speakman 16:03 0:16:03
2 Steve Walker 15:07 0:31:10
3 Mark Handley 15:21 0:46:31
4 Mike Waterman 13:59 1:00:30
5 Masters Men B 1:05:15
Lap Name Lap Time Elapsed Time
1 Chris Martin 15:34 0:15:34
2 Craig Walker 15:43 0:31:17
3 Steve Bligh 17:43 0:49:00
4 Mark Jensen 16:15 1:05:15
12 Masters Men C 1:11:55
Lap Name Lap Time Elapsed Time
1 Robbie Robinson 18:04 0:18:04
2 Vic Armstrong 18:04 0:36:08
3 Peter Denman 18:05 0:54:13
4 Nigel Lockhart 17:42 1:11:55
18 Masters Men D 1:20:30
Lap Name Lap Time Elapsed Time
1 Barry Howard 19:09 0:19:09
2 Murray McGaughran 20:04 0:39:13
3 Paul Helm 17:27 0:56:40
4 Terry Kurukaanga 23:50 1:20:30
Masters Women
2 Masters Women A 1:14:28
Lap Name Lap Time Elapsed Time
1 Cathryn Wood 19:11 0:19:11
2 Michelle Van Looy 18:18 0:37:29
3 Tineke Hooft 18:43 0:56:12
4 Sharon Walker 18:16 1:14:28
7 Masters Women B 1:22:48
Lap Name Lap Time Elapsed Time
1 Geraldine Smith 20:06 0:20:06
2 Annie Van Herck 20:17 0:40:23
3 Denise Pilcher 22:08 1:02:31
4 Tracey Berghan 20:17 1:22:48
10 Masters Women C 1:31:20
Lap Name Lap Time Elapsed Time
1 Janet Dobbie 22:05 0:22:05
2 Alison Speakman 22:34 0:44:39
3 Rose Ohlsson 24:25 1:09:04
4 Jean Skilton 22:16 1:31:20

Results from other years ::[2013|2013|2013|2012|2012|2011|2011|2010|2010|2009|2008|2007|2006|2005|2004|2003|2002|2002|2001|2001|2000|2000|1999|1999]::