Event results
University Relay, Mackays Crossing, QEII Park
Saturday, 12 May 2012
Olympic had 20 teams entered in this relay, one more last year. Four Olympic teams finished in the top three: junior women's team was first, and the senior women's, masters women's and masters men's teams were second.
Adam Carlson ran the club's fastest time, with Sean McCrudden with the next fastest.
Below are team times and Olympic lap times taken from the official results.
See also the children's race results.
::[Official results (including relay, walk and children's races), PDF format]::
Results
To sort results, click the column headings.
Lap |
Name | Club/Team | Grade/Division | Lap Time | Elapsed Time |
| 4 | Lizzy Bunckenburg | Olympic Harriers | Senior Women | 0:17:21 | 1:36:56 |
| 4 | Jo Doherty | Olympic Harriers | Senior Women | 0:16:00 | 1:05:58 |
| 4 | Chris Speakman | Olympic Harriers | Senior Men | 0:16:18 | 1:25:10 |
| 4 | Aaron Morey | Olympic Harriers | Senior Men | 0:15:27 | 1:04:11 |
| 4 | Butch Borlase | Olympic Harriers | Senior Men | 0:14:03 | 0:55:48 |
| 4 | Jean Skilton | Olympic Harriers | Masters Women | 0:22:20 | 1:33:41 |
| 4 | Ele Brown | Olympic Harriers | Masters Women | 0:25:32 | 1:30:28 |
| 4 | Sharon Walker | Olympic Harriers | Masters Women | 0:19:08 | 1:18:21 |
| 4 | Tineke Hooft | Olympic Harriers | Masters Women | 0:17:59 | 1:10:27 |
| 4 | Phil Early | Olympic Harriers | Masters Men | 0:20:16 | 1:11:11 |
| 4 | Steve Walker | Olympic Harriers | Masters Men | 0:16:34 | 1:10:54 |
| 4 | Regan Wood | Olympic Harriers | Masters Men | 0:18:13 | 1:08:06 |
| 4 | Mark Handley | Olympic Harriers | Masters Men | 0:19:00 | 1:06:56 |
| 4 | Mike Waterman | Olympic Harriers | Masters Men | 0:14:14 | 0:59:17 |
| 4 | Olivia Aunoa | Olympic Harriers | Junior Women | 0:20:11 | 1:19:57 |
| 4 | Alisha Gilchrist | Olympic Harriers | Junior Women | 0:17:51 | 1:12:49 |
| 4 | Maddie Wilson | Olympic Harriers | Junior Women | 0:16:12 | 1:06:00 |
| 4 | Martin McCrudden | Olympic Harriers | Junior Men | 0:16:09 | 1:16:00 |
| 4 | Jesse Baxter | Olympic Harriers | Junior Men | 0:17:27 | 1:10:12 |
| 4 | Karl Brownlie | Olympic Harriers | Junior Men | 0:15:48 | 1:05:15 |
| 3 | Anneke Binkhorst | Olympic Harriers | Senior Women | 0:32:50 | 1:19:35 |
| 3 | Jo Frater | Olympic Harriers | Senior Women | 0:17:06 | 0:49:58 |
| 3 | Ethan Wood | Olympic Harriers | Senior Men | 0:19:40 | 1:08:52 |
| 3 | Nick Rogerson | Olympic Harriers | Senior Men | 0:15:04 | 0:48:44 |
| 3 | Mark Searle | Olympic Harriers | Senior Men | 0:14:47 | 0:41:45 |
| 3 | Donna McDonald | Olympic Harriers | Masters Women | 0:26:57 | 1:11:21 |
| 3 | Brigid Borlase | Olympic Harriers | Masters Women | 0:19:13 | 1:04:56 |
| 3 | Sheryne Beeby | Olympic Harriers | Masters Women | 0:19:31 | 0:59:13 |
| 3 | Tracey Berghan | Olympic Harriers | Masters Women | 0:18:10 | 0:52:28 |
| 3 | Brian Rusbridge | Olympic Harriers | Masters Men | 0:18:30 | 0:50:55 |
| 3 | Mike Binkhorst | Olympic Harriers | Masters Men | 0:19:37 | 0:54:20 |
| 3 | Robbie Robinson | Olympic Harriers | Masters Men | 0:18:11 | 0:49:53 |
| 3 | Iain Westphall | Olympic Harriers | Masters Men | 0:16:19 | 0:47:56 |
| 3 | Tim Horne | Olympic Harriers | Masters Men | 0:15:15 | 0:45:03 |
| 3 | Emelie Clarke | Olympic Harriers | Junior Women | 0:18:19 | 0:59:46 |
| 3 | Helen O'Connor | Olympic Harriers | Junior Women | 0:18:15 | 0:54:58 |
| 3 | Amelia Harris | Olympic Harriers | Junior Women | 0:16:24 | 0:49:48 |
| 3 | Jacob Brown | Olympic Harriers | Junior Men | 0:20:42 | 0:59:51 |
| 3 | Yianni Bares | Olympic Harriers | Junior Men | 0:17:10 | 0:52:45 |
| 3 | Michael Howard | Olympic Harriers | Junior Men | 0:18:08 | 0:49:27 |
| 2 | Kim Nairne | Olympic Harriers | Senior Women | 0:19:32 | 0:46:45 |
| 2 | Louise Doherty | Olympic Harriers | Senior Women | 0:16:46 | 0:32:52 |
| 2 | Brian Watson | Olympic Harriers | Senior Men | 0:23:55 | 0:49:12 |
| 2 | Justin Tampeau | Olympic Harriers | Senior Men | 0:17:06 | 0:33:40 |
| 2 | Sean McCrudden | Olympic Harriers | Senior Men | 0:13:42 | 0:26:58 |
| 2 | Barbara Prosser | Olympic Harriers | Masters Women | 0:23:17 | 0:44:24 |
| 2 | Alison Speakman | Olympic Harriers | Masters Women | 0:23:46 | 0:45:43 |
| 2 | Geraldine Smith | Olympic Harriers | Masters Women | 0:20:34 | 0:39:42 |
| 2 | Michelle Van Looy | Olympic Harriers | Masters Women | 0:17:47 | 0:34:18 |
| 2 | Nick Julian | Olympic Harriers | Masters Men | 0:17:04 | 0:32:25 |
| 2 | Rob McCrudden | Olympic Harriers | Masters Men | 0:18:28 | 0:34:43 |
| 2 | Grant Carroll | Olympic Harriers | Masters Men | 0:16:10 | 0:31:42 |
| 2 | Andrew Kells | Olympic Harriers | Masters Men | 0:15:49 | 0:31:37 |
| 2 | Chris Speakman | Olympic Harriers | Masters Men | 0:15:14 | 0:29:48 |
| 2 | Kate Ohlson-Thwaites | Olympic Harriers | Junior Women | 0:20:21 | 0:41:27 |
| 2 | Michaela Jenner | Olympic Harriers | Junior Women | 0:18:18 | 0:36:43 |
| 2 | Phoebe Anderson | Olympic Harriers | Junior Women | 0:16:15 | 0:33:24 |
| 2 | Ben Ives | Olympic Harriers | Junior Men | 0:20:08 | 0:39:09 |
| 2 | Michael Fenton | Olympic Harriers | Junior Men | 0:18:25 | 0:35:35 |
| 2 | Martin McCrudden | Olympic Harriers | Junior Men | 0:15:09 | 0:31:19 |
| 1 | Rebecca Binkhorst | Olympic Harriers | Senior Women | 0:27:13 | 0:27:13 |
| 1 | Lizzy Bunckenburg | Olympic Harriers | Senior Women | 0:16:06 | 0:16:06 |
| 1 | Miles Coverdale | Olympic Harriers | Senior Men | 0:25:17 | 0:25:17 |
| 1 | Rob Gould | Olympic Harriers | Senior Men | 0:16:34 | 0:16:34 |
| 1 | Adam Carlson | Olympic Harriers | Senior Men | 0:13:16 | 0:13:16 |
| 1 | Liz Anderson | Olympic Harriers | Masters Women | 0:21:07 | 0:21:07 |
| 1 | Denise Pilcher | Olympic Harriers | Masters Women | 0:21:57 | 0:21:57 |
| 1 | Cathryn Wood | Olympic Harriers | Masters Women | 0:19:08 | 0:19:08 |
| 1 | Renae Creser | Olympic Harriers | Masters Women | 0:16:31 | 0:16:31 |
| 1 | Chris Martin | Olympic Harriers | Masters Men | 0:15:21 | 0:15:21 |
| 1 | Bruce Atmore | Olympic Harriers | Masters Men | 0:16:15 | 0:16:15 |
| 1 | Mark Anderson | Olympic Harriers | Masters Men | 0:15:32 | 0:15:32 |
| 1 | Barry Prosser | Olympic Harriers | Masters Men | 0:15:48 | 0:15:48 |
| 1 | Kevin Pugh | Olympic Harriers | Masters Men | 0:14:34 | 0:14:34 |
| 1 | Makaylah Mason-Jones | Olympic Harriers | Junior Women | 0:21:06 | 0:21:06 |
| 1 | Ellen Van Looy | Olympic Harriers | Junior Women | 0:18:25 | 0:18:25 |
| 1 | Jess Kerr | Olympic Harriers | Junior Women | 0:17:09 | 0:17:09 |
| 1 | Vaughan Brown | Olympic Harriers | Junior Men | 0:19:01 | 0:19:01 |
| 1 | Alastair Helm | Olympic Harriers | Junior Men | 0:17:10 | 0:17:10 |
| 1 | Josh Nairne | Olympic Harriers | Junior Men | 0:16:10 | 0:16:10 |



Lap