logo1 logo1
Olympic Home
Home Calendar Results Membership Services Contacts Links Juniors  
 

Twilight 5k Series - Race 3, Wellington Waterfront

Tuesday, 23 December 2003

Grubby night with a very strong Northerly wind meant lower numbers tonight. But the spirit of the hardy could not be quelled and the race went on.

First Walker home was Michael Lane once again, with a brave effort (29:13) in the conditions.

First Runner was Craig Mathews in 16:55 which was very solid with such a strong wind, he will be one to watch after Christmas.

Have a Safe and Merry Christmas and a Happy New Year!!!!

::[Photos]::

Results

Viewing options ::[Table View | Dynamic View | Individual Result History Search]::

Jump to division ::[Runners | Walkers]::

Runners
Place Name Club/Team Time Race No
1 Craig Mathews 16:55 154
2 Dean Madsen 17:02 151
3 Sander Kriek 17:17 133
4 Brendon Blacklaws 17:27 150
5 Daniel Bond 17:28 128
6 Gordon Blacklaws 17:45 51
7 Richard Brent 18:01 153
8 Paul Carlson 18:18 116
9 Ged Brent 18:20 145
10 Chris Martin 18:39 10
11 Gordon Clarke 18:41 87
12 Chris Speakman 18:53 93
13 Paul Hewitson 18:57 146
14 David Colquhoun 19:01 89
15 Tim Ayers 19:21 32
16 Des Young 19:27 90
17 Ian Kemp 19:39 60
18 Alistair Duffy 19:50 61
19 Brian Hayes 19:52 155
20 Chris Blackford 20:25 19
21 James Kaiser 20:30 141
22 Alan Brian 20:39 143
23 Mike Winsborough 21:01 122
24 Ariki Vertongen 21:03 149
25 David Walsh 21:05 20
26 Kim Austin 21:13 49
27 Al Mallard 21:15 2
28 David Thorne 21:43 39
29 Heidi-Jane Humphries 22:12 148
30 Joel Speakman 22:17 70
31 Angela Etheridge 22:25 14
32 Warren Taylor 25:04 56
33 Emma Colling 25:13 85
34 Grayson Mitchell 25:27 43
35 Hayden Richards 25:40 3
36 Philippa Richards 30:47 1
Walkers
Place Name Club/Team Time Race No
1 Michael Lane 29:13 29
2 Mick Rice 34:25 44
3 Megan Joan Barber 39:04 112

Results from other years ::[2009|2008|2007|2006|2005|2004|2003]::