Olympic logo
Olympic Home
 
Home > Results > Twilight Series - event 1 2012

Event results

Twilight Series - event 1, Queen's Wharf Tuesday, 13 November 2012
Updated 27 Nov 2012.

Official results Fun/mass participation event open to non-registered competitors

The conditions weren’t too bad for running, considering what was forecast, although there was a fresh southerly which kept things cool and slowed the outward progress a little, but aided on the homeward journey. There were 83 runners and walkers who turned up for the 15th race in Waterfront 5km Series, no doubt some being put off by the forecast and not being prepared for the better than expected conditions.



First across the line in the later race was Graham Pearce (16min 19sec) but the marshal at Chaffers Bridge noted that he did not return via the same path as he went out. Second across the line Bryn Davies (17min 03sec) who only just made it to the start. He was followed by Jamie Stewart in 17min 34sec. The first woman home was Ellie Keyser, a new entrant in a very good 17min 39sec. Jackie Mexted was second in 18min 19sec. Fraser Samson (31min.17sec) was man and Daphne Jones (37min 31sec) the fastest woman in the walk.



Note placings below are sorted by time rather than by finish place (some runners started at the walkers' time).



Thanks to the Olympic Harriers team of Tineke, Ele, Cathryn, Paula, Rob, Brian, Murray and Mark for officiating.



We look forward to seeing you all back again in the coming weeks. Spread the word around your friends and workmates. Issue a few challenges and then enjoy some post race analysis over a beer.



If you spot any errors with our results, please email todd.stevens@nz.pwc.com



Results

Table View     Individual Result Search

Filter results:

reset filters

Hint: To sort results, click the column headings.

Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).

down arrowPlace Name Grade/Division Time Race no. Season PB?
79 Mike Browne Runners 37.43 702 Y
78 Karen Chapman Runners 36.43 129
77 Rosalind Field Runners 33.02 473
76 Sue Cuthbertson Runners 31.30 1
75 Tania Nicholas Runners 31.21 29
74 Ruth O'Malley Runners 30.30 201 Y
73 Chris Nelson Runners 30.09 545 Y
72 Peter Lewis Runners 29.24 213
71 Nakita Steele Runners 29.22 706 Y
70 Katie Gunn Runners 29.08 481
69 Liz Morrison Runners 28.44 187
68 Judith Dennis Runners 28.41 67
67 Shelley Abu-Sharab Runners 28.34 199
66 Simon Rea Runners 28.32 565
65 Brendan Herder Runners 27.59 99 Y
64 Charlotte Cudby Runners 27.47 699 Y
63 Nicole Arnell Runners 27.46 467
62 Julie Ryan Runners 27.27 51
61 Michelle Greenfield Runners 27.23 553
60 Hayley Jones Runners 27.19 134
59 Liz Gibson Runners 27.18 621
58 William Coles Runners 27.15 575 Y
57 Stuart Baxter Runners 27.07 98
56 David Mobbs Runners 26.24 493
55 Karen Wood Runners 26.24 557
54 James Schollum Runners 25.52 647
53 Patrick Radomski Runners 25.33 623
52 David Cross Runners 25.25 676
51 Paul Ineson Runners 25.13 474
50 Liz Smith Runners 25.09 93
49 Tony Gormley Runners 24.53 705 Y
48 Hayley Prins Runners 24.39 246
47 Chris O'Connor Runners 24.34 668
46 Sophie Bicknell Runners 24.33 698 Y
45 Rueben Hill Runners 24.26 153
44 Rick Wellington Runners 24.22 6
43 Mark Edghill Runners 23.39 570
42 Nuala Dunne Runners 22.58 704 Y
41 Teresa Christianson Runners 22.56 635
40 Dean Peterson Runners 22.39 708 Y
39 John Edwards Runners 22.26 552 Y
38 Rosi Zeiske Runners 22.22 288
37 Alama Moller Runners 22.21 215
36 Grayson Mitchell Runners 22.20 263
35 Noel Eley Runners 22.17 146
34 Euan Henderson Runners 22.15 671
33 Bruce Johnstone Runners 22.12 261 Y
32 Gary Moller Runners 22.11 216
31 Jacob Brown Runners 22.05 33
30 Stephen Ponsford Runners 21.57 619
29 Simon Gourley Runners 21.53 172
28 Brett Nicholas Runners 21.53 150
27 Matt Weaver Runners 21.44 160
26 Dave Jaggard Runners 21.43 257
25 Vaughan Brown Runners 21.21 100
24 Simon Rigler Runners 21.19 707 Y
23 Imogen Ineson Runners 21.16 656
22 Andrea Smith Runners 21.06 468
21 Chandima Kulathilake Runners 21.02 47
20 Mark Burke Runners 20.47 710 Y
19 Justin Tampeau Runners 20.30 624 Y
18 Chris Leatham Runners 19.56 209
17 Shane Turk Runners 19.20 696 Y
16 Koz Dickinson Runners 18.48 486
15 Michael du Toit Runners 18.47 694 Y
14 Matthew Winthrop Runners 18.37 118
13 John Plimmer Runners 18.33 60
12 Braden Neal Runners 18.25 469
11 Matt O'Connor Runners 18.22 634
10 Jackie Mexted Runners 18.19 130 Y
9 Vincent Blane Runners 18.18 695 Y
8 Dave Taylor Runners 18.17 690
7 Colin Price Runners 18.16 18
6 Paul Barwick Runners 18.09 697 Y
5 Ian Graham Runners 17.50 149
4 Ellie Keyser Runners 17.39 703 Y
4 Robyn Iremonger Walkers 42.36 526
3 Jamie Stewart Runners 17.34 709 Y
3 John Hines Walkers 37.55 95
2 Bryn Davies Runners 17.04 264 Y
2 Daphne Jones Walkers 37.31 13 Y
1 Graham Pearce Runners 16.19 607 Y
1 Fraser Samson Walkers 31.17 37

Results from other years: 2014 2013 2012