Olympic logo
Olympic Home
 
Home > Results > Shaw Baton Relay 1997

Event results

Shaw Baton Relay, Battle Hill Saturday, 26 April 1997

Official results Harriers Olympic club event

Copy of official results.



Note that in several instances, the team time recorded did not match the sum of the team's lap times. These teams are marked with (*).

Results

  Dynamic View   Individual Result Search

Jump to division ::[Senior Men | Senior Women | Junior Men | Veteran Men | Veteran Women]::

Senior Men


1

Scottish Harriers (S1)

39:28
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 C Claridge 6:41 10 6:41 3
2 R Conder 6:17 2 12:58 1
3 J Henwood 6:27 3 19:25 1
4 V Priddey 6:38 8 26:03 2
5 T Stevens 6:39 9 32:42 1
6 R Park 6:46 13 39:28 1

2

Wellington Harriers (W1)

39:40
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 C Taylor 6:28 4 6:28 1
2 W Atkins 6:33 6 13:01 2
3 M MacDonald 6:49 15 19:50 2
4 J Wyatt 6:00 1 25:50 1
5 K Keyte 7:13 29 33:03 2
6 H Florance 6:37 7 39:40 2

3

Olympic Harries (O9)

42:17
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 M Wakelin 6:32 5 6:32 2
2 S Anderson 6:55 18 13:27 3
3 M Roche 6:57 20 20:24 3
4 K Pugh 7:23 37 27:47 3
5 I Westphall 7:07 25 34:54 3
6 B Joslin 7:21 35 42:15 3

4

Scottish Harriers (S2)

42:53
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 G Holcroft 6:52 16 6:52 5
2 A McCluskey 7:02 23 13:54 4
3 J Muollo 6:59 22 20:53 4
4 M Yoshino 7:11 28 28:04 4
5 E Roberts 7:34 43 35:38 4
6 I Purvis 7:15 32 42:53 4

5

Trentham United (T6)

43:10
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 Murry 7:05 24 7:05 5
2 B White 6:55 18 14:00 5
3 J Fraser 6:57 20 20:57 5
4 P Geale 7:32 42 28:29 5
5 R Anderson 7:13 29 35:42 5
6 T Halpine 7:27 39 43:09 5

6

Wellington Harriers (W2)

44:48
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 F Willard 6:48 14 6:48 4
2 E Willard 6:52 16 13:40 3
3 T Harlen 9:19 90 22:59 8
4 G Gore 7:07 25 30:06 6
5 T Krieble 7:23 37 37:29 6
6 A Kenworthy 7:19 34 44:48 6

7

Olympic Harriers (O10)

45:42
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 C Walker 7:42 48 7:42 9
2 B Prosser 7:07 25 14:49 6
3 I Mitchell 7:46 52 22:35 7
4 G Cox 7:45 51 30:20 7
5 R Longman 7:46 52 38:06 7
6 M Jacques 7:36 45 45:42 7

8

Scottish Harriers (S3)

47:23
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 Stauand 7:14 31 7:14 6
2 Kelly 8:26 71 15:40 9
3 B Miles 8:02 59 23:42 9
4 Wells 8:31 76 32:13 9
5 J Henwood 6:42 11 38:55 8
6 P Wrigley 8:28 74 47:23 8

9

Trentham United (T5)

47:38
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 D Keat 7:29 41 7:29 7
2 P Watt 7:21 35 14:50 7
3 C Field 7:40 46 22:30 6
4 J Marlow 8:03 60 30:33 8
5 B Gavin 8:29 75 39:02 9
6 M Bruce 8:36 77 47:38 9

10

Hutt Valley Harriers (H1)

49:10
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 M Growcott 8:11 62 8:11 12
2 P Knight 8:11 62 16:22 11
3 S Braddick 7:44 50 24:06 10
4 G Millbank 8:16 66 32:22 10
5 S Graves 8:22 70 40:44 10
6 M Growcott 8:26 71 49:10 10

11

Capital Runners (C4)

49:58
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 G Singer 7:34 43 7:34 8
2 G Purdey 9:24 92 16:58 12
3 J Dench 8:03 60 25:01 12
4 B Harrison 8:27 73 33:28 11
5 R Sweetman 8:49 80 42:17 11
6 G Singer 7:41 47 49:58 11

12

Scottish Harriers (S4)

51:24
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 Shields 8:21 68 8:21 13
2 Edwards 8:54 84 17:15 13
3 James 9:32 96 26:47 16
4 J Durant 9:01 86 35:48 16
5 Ewey 8:53 82 44:41 15
6 R Conder 6:43 12 51:24 12

13

Wellington Harriers (W3)

51:26
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 M Wilson 7:50 56 7:50 10
2 R Shaw 8:14 65 16:04 10
3 P Percival 10:16 105 26:20 14
4 J Wilson 9:22 91 35:42 15
5 R Jackson 7:57 58 43:39 13
6 C Hansen 7:47 54 51:26 13

14

Victoria University (O16)

51:56
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 J Vickerman 9:49 101 9:49 17
2 K Fraser 7:48 55 17:37 14
3 P Wall 7:18 33 24:55 11
4 R Wallis 9:26 94 34:21 12
5 J Vickerman 10:08 104 44:29 14
6 P Wall 7:27 39 51:56 14

15

Trentham United (T1) (*)

53:44
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 J McDonald 7:52 57 7:52 11
2 R McCrudden 7:42 48 15:34 8
3 P Taylor 9:45 99 25:19 13
4 J Frederickson 9:13 88 34:32 13
5 C McGowan 8:53 82 43:25 12
6 M Strang 9:51 102 53:16 15

16

Kapiti Harriers (K3)

56:52
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 T Johnson 9:30 95 9:30 16
2 M Oldfield 9:32 96 19:02 15
3 N Canham 11:24 107 30:26 18
4 R Childs 8:12 64 38:38 18
5 H Ireland 8:58 85 47:36 16
6 G Melrose 9:16 89 56:52 16

17

Olympic Harriers (O11) (*)

57:10
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 J Swadling 8:38 78 8:38 14
2 A Denton 9:46 100 18:24 16
3 A Hawley 8:16 66 26:40 15
4 A Gen 8:51 81 35:31 14
5 R Christieson 13:49 108 49:20 18
6 M Binkhorst 8:21 68 57:41 17

18

Wainuiomata Harriers (Y1)

57:29
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 C Boyd 8:41 79 8:41 15
2 M Brown 9:44 98 18:25 17
3 J Pringle 9:53 103 28:18 17
4 T Martin 9:08 87 37:26 17
5 T Exley 10:36 106 48:02 17
6 B McQueen 9:25 93 57:27 18

Senior Women


1

Wellington Harriers (W1)

31:20
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 L Berg 7:48 4 7:48 1
2 A Hare 7:32 2 15:20 1
3 C McDonald 8:15 6 23:35 1
4 H Ewing 7:45 3 31:20 1

2

Scottish Harriers (S1)

32:39
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 P Conder 8:03 5 8:03 2
2 A Mitchell 8:38 12 16:41 2
3 M Allison 8:28 9 25:09 2
4 M Moon 7:30 1 32:39 2

3

Trentham United (T1)

34:37
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 A Heald 8:24 8 8:24 3
2 N Dey 9:17 34 17:41 3
3 A Keat 8:36 10 26:17 3
4 K Ross 8:20 7 34:37 3

4

Wellington Harriers (W2)

35:16
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 N Humphrey 8:47 18 8:47 6
2 M Ross 9:02 26 17:49 5
3 R Kyte 8:44 17 26:33 4
4 R Smith 8:43 16 35:16 4

5

Hutt Valley Harriers (H2)

36:43
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 L Asher 9:26 37 9:26 12
2 K Clark 8:57 23 18:23 9
3 C Duggan 9:22 35 27:45 6
4 K Ferguson 8:58 24 36:43 5

6

Scottish Harriers (S14) - Under 14

37:17
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 D Allison 9:45 44 9:45 14
2 P Lee 9:08 30 18:53 13
3 M Johns 9:32 40 28:25 10
4 A Smith 8:52 20 37:17 6

7

Trentham United (T2) - Under 14

37:21
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 J Bell 8:40 13 8:40 4
2 B Keat 9:06 27 17:46 4
3 D Keat 9:46 45 27:32 5
4 K Scrimston 9:49 46 37:21 7

8

Wellington Harriers (W3)

37:28
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 J Brown 9:06 27 9:06 8
2 E Campkin 10:13 60 19:19 14
3 E Vere-Jones 8:36 10 27:55 7
4 F MacLaren 9:33 41 37:28 8

9

Wellington Harriers (W4)

38:05
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 M Bartlett 9:15 33 9:15 11
2 B Pettra 8:53 21 18:08 8
3 N Paul 9:49 46 27:57 8
4 K Humphrey 10:08 55 38:05 9

10

Kapiti Harriers (K1)

38:14
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 P McDowell 9:57 48 9:57 16
2 M Meagher 8:55 22 18:52 12
3 S McEwan 9:59 49 28:51 12
4 J Clouston 9:23 36 38:14 10

11

Olympic Harriers (O1)

38:23
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 A Prosser 8:42 15 8:42 7
2 K Pulley 9:07 29 17:49 5
3 C Hawley 10:28 64 28:17 9
4 C Fraser 10:06 52 38:23 11

12

Olympic Harriers (O4) - Under 14

39:29
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 ?? 9:13 32 9:13 10
2 ?? 9:29 38 18:42 10
3 ?? 10:12 57 28:54 13
4 ?? 10:35 69 39:29 12

13

Capital Runners (C3)

40:03
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 M Anstiss 8:41 14 8:41 5
2 D Dalbeath 10:06 52 18:47 11
3 S Minassian 10:30 65 29:17 14
4 S Minassian 10:46 74 40:03 13

14

Scottish (S3)

40:06
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 B Hodge 9:08 30 9:08 9
2 R Stansfield 8:58 24 18:06 7
3 J Brooks 10:41 72 28:47 11
4 K Heslop 11:19 85 40:06 14

15

Waikanae School (O12) - Under 14

42:39
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 K Lawson 10:12 57 10:12 17
2 S Kattenberg 11:07 80 21:19 18
3 A Henderson 11:18 84 32:37 17
4 G Hoskins 10:02 50 42:39 16

16

Olympic Harriers (O2)

42:41
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 J Ellis 10:30 65 10:30 20
2 H Rush 10:51 76 21:21 19
3 L Powell 11:10 81 32:31 16
4 D Ford 10:10 56 42:41 17

17

Scottish Harriers (S5) (*)

43:06
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 W Liddell 9:38 42 9:38 13
2 G Stevens 11:17 83 20:55 15
3 L Prince 10:06 52 31:01 15
4 K Kearnes 11:05 79 42:06 15

18

Scottish Harriers (S12) - Under 14

44:29
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 A Liddell 11:52 92 11:52 23
2 O Less 10:26 63 22:18 20
3 C Dowland 11:28 86 33:46 20
4 S Hunt 10:43 73 44:29 18

19

Scottish Harriers (S9)

45:44
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 J Leddell 10:22 62 10:22 19
2 M Fowler 12:22 97 22:44 22
3 K Johns 11:29 87 34:13 21
4 Z Lawton 11:31 89 45:44 19

20

Wainuiomata Harriers (Y2)

45:47
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 S Braniff 9:40 43 9:40 14
2 G Braniff 12:57 103 22:37 21
3 F Favage 11:55 93 34:32 23
4 R Martin 11:15 82 45:47 20

21

Waikanae School (O14) - Under 14

45:54
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 Ryan 10:13 60 10:13 18
2 J May 11:04 78 21:17 16
3 H Ayres 12:28 98 33:45 19
4 H McGregor 12:09 94 45:54 21

22

Scottish Harriers (S8)

45:58
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 R Kennedy 12:43 101 12:43 24
2 B Shearer 9:30 39 22:13 19
3 G Chadwich 10:33 68 32:46 18
4 M Lynch 13:12 105 45:58 22

23

Olympic Harriers (O7) - Under 14

46:07
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 H Wain 10:50 75 10:50 21
2 R Wain 13:19 106 24:09 25
3 R Blackloaw 11:46 91 35:55 25
4 A Ryder 10:12 57 46:07 23

24

Scottish Harriers (S6)

47:00
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 K Allison 11:29 87 11:29 22
2 G Dowland 12:11 95 23:40 24
3 H Molloy 10:37 70 34:17 22
4 C Heir 12:43 101 47:00 25

25

Trentham United (T3) (*)

47:20
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 J McGowan 14:28 108 14:28 27
2 R Keat 10:38 71 25:06 26
3 C McDonald 12:36 99 37:42 27
4 J Bell 8:50 19 46:32 24

26

Waikanae School (O13) - Under 14

47:27
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 D Billing 13:00 104 13:00 25
2 S Wilson 10:30 65 23:30 23
3 A Lawson 12:15 96 35:45 24
4 S Wilson 11:42 90 47:27 26

27

Olympic Harriers (O6) - Under 14

48:10
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 ? 14:25 107 14:25 26
2 ? 12:41 100 27:06 27
3 ? 10:05 51 37:11 26
4 ? 10:59 77 48:10 27

Junior Men


1

Scottish Harriers (S7)

42:04
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 A Clare 7:12 7 7:12 2
2 T Prendergast 7:11 6 14:23 1
3 B Ruthe 6:38 1 21:01 1
4 J Adams 6:58 3 27:59 1
5 B Winder 6:46 2 34:45 1
6 S Warren 7:19 9 42:04 1

2

Wellington Harriers (W1)

44:31
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 R Mata 7:43 18 7:43 4
2 B Vennethy 7:12 7 14:55 2
3 A Campkin 7:39 16 22:34 2
4 B Simpson 7:04 4 29:38 2
5 A Manson 7:21 11 36:59 2
6 R Gould 7:32 13 44:31 2

3

Scottish Harriers (S10)

46:10
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 N Buck 7:10 5 7:10 1
2 P McBride 8:13 31 15:23 3
3 J Coubrough 7:23 12 22:46 3
4 B Clarke 8:16 33 31:02 3
5 J Bamford 7:34 14 38:36 3
6 P Mason 7:34 14 46:10 3

4

Kapiti Harriers (K2)

48:49
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 M Wall 7:57 24 7:57 6
2 D Martindale 7:50 21 15:47 5
3 A Wilkinson 8:22 35 24:09 5
4 O Smoth 8:45 40 32:54 5
5 S Ralph 8:04 26 40:58 5
6 D Martindale 7:51 22 48:49 4

5

Masterton Harriers (M1)

48:58
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 M Pitt 7:20 10 7:20 3
2 J Cunningham 8:34 38 15:54 6
3 J Pitt 8:11 28 24:05 4
4 O Barber 7:44 19 31:49 4
5 D McLachlan 8:50 41 40:39 4
6 S McKenzie 8:19 34 48:58 5

6

Olympic Harriers (O1)

49:13
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 C Fraser 8:08 27 8:08 7
2 C Ellis 8:03 25 16:11 7
3 M Prosser 8:12 29 24:23 7
4 N White 8:57 43 33:20 6
5 A Shaw 8:12 29 41:32 6
6 H Prosser 7:41 17 49:13 6

7

Scottish Harriers (S11)

53:00
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 J Rosevear 8:52 42 8:52 8
2 J Bright 8:15 32 17:07 8
3 R Jones 9:07 44 26:14 8
4 G Rickerby 8:41 39 34:55 8
5 A Smith 9:43 48 44:38 8
6 J Bright 8:22 35 53:00 7

8

Wellington Harriers (W1)

53:22
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 A Crossling 7:46 20 7:46 5
2 R Somerville 7:52 23 15:38 4
3 T Campkin 8:32 37 24:10 6
4 C Rendall 10:19 51 34:29 7
5 J McLaren 9:16 45 43:45 7
6 F Frew 9:37 47 53:22 8

9

Victoria University (O15)

1:05:16
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 S Russ 10:05 50 10:05 9
2 A Russ 10:59 52 21:04 9
3 R Youle-Grayling 13:32 54 34:36 9
4 K Kalivati 11:22 53 45:58 9
5 H Pye 9:31 46 55:29 9
6 H Kalivati 9:47 49 1:05:16 9

Veteran Men


1

Olympic Harriers (O5)

45:02
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 B Prosser 6:58 2 6:58 2
2 A McLaughlan 7:35 9 14:33 1
3 A Klap 7:48 14 22:21 2
4 J Thorn 7:54 16 30:15 1
5 M Rodden 7:36 10 37:51 1
6 G Blacklaws 7:11 3 45:02 1

2

Scottish Harriers (S4)

47:17
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 R Watson 7:47 12 7:47 5
2 D Colquhon 7:51 15 15:38 4
3 A Williams 7:47 12 23:25 4
4 S Hunt 7:14 4 30:39 2
5 S Denholm 8:06 19 38:45 2
6 J Heap 8:32 31 47:17 2

3

Trentham United (T4)

48:43
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 J Houghton 7:26 6 7:26 3
2 D Signal 7:31 8 14:57 2
3 L Jackson 7:22 5 22:19 1
4 P Murphy 8:28 29 30:47 3
5 R Jackson 8:36 33 39:23 3
6 M McKone 9:20 47 48:43 3

4

Masterton Harriers (M2)

49:32
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 B Turnbull 6:57 1 6:57 1
2 K Cunningham 8:38 34 15:35 3
3 T Price 7:29 7 23:04 3
4 J Eccles 9:17 46 32:21 4
5 L Millar 8:15 23 40:36 4
6 J Alpe 8:56 42 49:32 4

5

Olympic Harriers (O6)

51:13
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 L Prestidge 8:04 18 8:04 6
2 M Hall 8:23 27 16:27 7
3 M Wilkinson 8:33 32 25:00 6
4 J Beard 9:01 44 34:01 6
5 C Ward 8:31 30 42:32 7
6 B Kilpatrick 8:41 35 51:13 5

6

Wellington Harriers (W1)

51:23
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 R Jackson 7:38 11 7:38 4
2 J Ewing 8:13 21 15:51 5
3 C Murphy 8:45 36 24:36 5
4 F Campkin 8:21 26 32:57 5
5 M Lane 8:56 42 41:53 5
6 W Somerville 9:30 48 51:23 6

7

Capital Runners (C1)

53:27
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 B Sanders 8:12 20 8:12 7
2 J Dench 8:13 21 16:25 6
3 R Sweetman 8:51 39 25:16 7
4 D Harrison 8:53 40 34:09 7
5 B Harrison 7:54 16 42:03 6
6 V Dunbar 11:24 59 53:27 7

8

Scottish Harriers (S5)

55:35
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 B Barry 9:58 52 9:58 8
2 J Drage 8:53 40 18:51 8
3 A Stevens 9:34 49 28:25 9
4 B Perry 10:02 53 38:27 8
5 C McLachlan 8:45 36 47:12 8
6 B Cattermole 8:23 27 55:35 8

9

Scottish Harriers (S13) - combined

57:23
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 M Browne 10:30 55 10:30 9
2 R Gardner 9:01 44 19:31 9
3 C Henderson 8:15 23 27:46 8
4 R Gowans 11:10 57 38:56 9
5 R Shelton 9:38 50 48:34 9
6 B Lake (Senior) 8:49 38 57:23 9

10

Capital Runners (C2)

1:02:07
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 B Gosling 10:53 56 10:53 10
2 M Robb 9:47 51 20:40 10
3 B Sanders 8:19 25 28:59 10
4 K Flint 11:22 58 40:21 10
5 R Tonks 11:39 60 52:00 10
6 J Dallas 10:07 54 1:02:07 10

Veteran Women


1

Scottish Harriers (S2)

36:53
Lap Name Lap Time Lap Place Elapsed Time Team Place
1 D Gore 9:22 3 9:22 1
2 S Wylie 9:25 4 18:47 1
3 J McDonald 8:46 1 27:33 1
4 L Calver 9:20 2 36:53 1